Mariokart Tournament
Time Trials Results - Mt. Wario -Mario - Standard Cart - Standard Tires - Standard Glide
Top 15 Times Get Entry into Finals!
Place | Racer | Time |
1 |
J. Grider |
1:55.380 |
2 | K. Riley | 1:57.187 |
3 | N. Hughes | 2:00.017 |
4 | J. Harmon | 2:00.351 |
5 | W. Kinsella | 2:00.720 |
6 | Kian | 2:00.811 |
7 | KJ Collins | 2:02.064 |
8 | G. Gentille | 2:04.999 |
9 | H. Noakes | 2:08.909 |
10 | K. Edwards | 2:10.460 |
11 | J. Carrico | 2:14.140 |
12 | C. Coleman | 2:18.973 |
13 | ||
14 | ||
15 |